| Black | portion is sleep |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 23:46:01 | |||||||||||||||||||||||
| 2026-03-26 12:28:01 | |||||||||||||||||||||||
| 2026-03-27 00:38:01 | 2026-03-27 14:15:00 | 2026-03-27 18:37:01 | 2026-03-27 19:25:01 | ||||||||||||||||||||
| 2026-03-28 00:15:02 | 2026-03-28 11:31:01 | (nap) 2026-03-28 18:24:02-2026-03-28 18:59:01 | |||||||||||||||||||||
| 2026-03-29 00:01:01 | 2026-03-29 13:11:01 | ||||||||||||||||||||||
| 2026-03-30 00:28:01 | 2026-03-30 15:06:01 | ||||||||||||||||||||||
| 2026-03-31 00:31:01 | 2026-03-31 13:34:01 | 2026-03-31 17:46:01 | 2026-03-31 18:33:01 | (nap) 2026-03-31 21:07:01-2026-03-31 21:34:01 | |||||||||||||||||||
| 2026-04-01 00:39:01 |